Dale Weise
Dale Weise
Born: August 5, 1988
Winnipeg, MB
Position: RW
Height: 6'2"
Weight: 209
Shoot/Catch: Right
Career: 2005-2019
Major league statistics
Dale Weise scored 114 goals and recorded 120 assists in his 400-game career with the Swift Current Broncos, Hartford Wolf Pack, Hartford Wolf Pack/Connecticut Whale, Lehigh Valley Phantoms and Laval Rocket. He began playing during the 2005 season and last took the ice during the 2019 campaign.
Swift Current Broncos |
Hartford Wolf Pack |
Hartford Wolf Pack/Connecticut Whale |
Laval Rocket |
Lehigh Valley Phantoms |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | WHL | Swift Current Broncos | 53 | 4 | 14 | 18 | 57 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Swift Current Broncos | 67 | 18 | 25 | 43 | 94 | -14 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Swift Current Broncos | 53 | 29 | 22 | 51 | 84 | +8 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hartford Wolf Pack | 74 | 11 | 12 | 23 | 64 | +8 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | 12.5 |
2009-10 | AHL | Hartford Wolf Pack | 73 | 28 | 22 | 50 | 114 | +8 | 4 | 0 | 5 | 0 | 0 | 0 | 177 | 15.8 |
2010-11 | AHL | Hartford Wolf Pack/Connecticut Whale | 47 | 18 | 20 | 38 | 73 | -14 | 7 | 0 | 1 | 0 | 0 | 0 | 131 | 13.7 |
2018-19 | AHL | Lehigh Valley Phantoms | 3 | 1 | 1 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2018-19 | AHL | Laval Rocket | 3 | 2 | 0 | 2 | 0 | +2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 50.0 |
2019-20 | AHL | Laval Rocket | 27 | 3 | 4 | 7 | 14 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 8.3 |
Totals | 400 | 114 | 120 | 234 | 502 | -18 | 34 | 0 | 11 | 0 | 0 | 0 | 442 | 25.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | WHL | Swift Current Broncos | 4 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Swift Current Broncos | 6 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Swift Current Broncos | 12 | 7 | 6 | 13 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hartford Wolf Pack | 6 | 3 | 1 | 4 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Hartford Wolf Pack/Connecticut Whale | 5 | 2 | 1 | 3 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 12 | 9 | 21 | 40 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |